Races & Fun Runs
Treasure Valley Family YMCA Races & Fun Runs embody the Y’s cause by being available for all ages, abilities, and backgrounds. They give adults, children, and families the ability to raise their spirits and their heartbeats through fun and competitive races.
FINANCIAL ASSISTANCE IS AVAILABLE. At the Y, no one is denied service due to the inability to pay. Funds for Financial Assistance are provided through the YMCA’s Annual Giving Campaign. Learn more here!
If you are pre-qualified for Financial Assistance, please note that some of our programs have minimum fees in order to cover costs of materials and supplies. This fee may be higher depending on your amount of assistance.
A SAFE PLACE FOR ALL. Keep up-to-date with our current Safety Policies.
Famous Idaho Potato 5K
Registration Information
Open | Close | Register At | Member | Non-Member | |
---|---|---|---|---|---|
12/2/24 | 2/25/25 | Online / Front Desk | $ 35.00 | $ 35.00 | |
2/26/25 | 4/21/25 | Online / Front Desk | $ 40.00 | $ 40.00 | |
4/22/25 | 5/16/25 | Online / Front Desk | $ 45.00 | $ 45.00 |
Available Sessions
Date(s) | ||
---|---|---|
12/02/24 - 05/16/25
|
Register |
Famous Idaho Potato 10K
Registration Information
Open | Close | Register At | Member | Non-Member | |
---|---|---|---|---|---|
12/2/24 | 2/25/25 | Online / Front Desk | $ 35.00 | $ 35.00 | |
2/26/25 | 4/21/25 | Online / Front Desk | $ 40.00 | $ 40.00 | |
4/22/25 | 5/16/25 | Online / Front Desk | $ 45.00 | $ 45.00 |
Available Sessions
Date(s) | ||
---|---|---|
12/02/24 - 05/16/25
|
Register |
Famous Idaho Potato Half Marathon (13.1)
Registration Information
Open | Close | Register At | Member | Non-Member | |
---|---|---|---|---|---|
12/2/24 | 2/25/25 | Online / Front Desk | $ 70.00 | $ 70.00 | |
2/26/25 | 4/21/25 | Online / Front Desk | $ 80.00 | $ 80.00 | |
4/22/25 | 5/16/25 | Online / Front Desk | $ 90.00 | $ 90.00 |
Available Sessions
Date(s) | ||
---|---|---|
12/02/24 - 05/16/25
|
Register |
Famous Idaho Potato Marathon (26.2)
Registration Information
Open | Close | Register At | Member | Non-Member | |
---|---|---|---|---|---|
12/2/24 | 2/25/25 | Online / Front Desk | $ 90.00 | $ 90.00 | |
2/26/25 | 4/21/25 | Online / Front Desk | $ 100.00 | $ 100.00 | |
4/22/25 | 5/16/25 | Online / Front Desk | $ 110.00 | $ 110.00 |
Available Sessions
Date(s) | ||
---|---|---|
12/02/24 - 05/16/25
|
Register |